24-hour toll-free consultation hotline: 18610713072 (CHINA)
Canadian Immigration Levels


Summary of Canada's Immigration Levels Plan
Every year, the Immigration, Refugees, and Citizenship Canada (IRCC) releases a new Immigration Levels Plan to guide its operations.
In 2023, IRCC plans to welcome over 465,000 immigrants to Canada. For 2024, Canada's new immigration target is 485,000 new Permanent Residents (PRs). Canada aims to add 500,000 immigrants each year in 2025 and 2026. The table below summarizes Canada's immigration targets for 2024-2026, categorized by immigration class:
Immigration Classes | 2024 | 2025 | 2026 |
Economic | 281,135 | 301,250 | 301,250 |
Family | 114,000 | 118,000 | 118,000 |
Refugee | 76,115 | 72,750 | 72,750 |
Humanitarian | 13,750 | 8,000 | 8,000 |
All of the above | 485,000 | 500,000 | 500,000 |
Canada's 2024-2026 Immigration Level Plan
Immigration Classes | 2024 | 2025 | 2026 | |
goal | goal | goal | ||
Permanent Resident Admissions Overall Plan Economic | 485,000 | 500,000 | 500,000 | |
Economical | Federal High Skilled | 110,770 | 117,500 | 117,500 |
Federal Economic Public Policy | — | — | — | |
Federal Business | 5,000 | 6,000 | 6,000 | |
Economic Pilot: Caregivers | 10,875 | 14,750 | 13,750 | |
Atlantic Immigration Pilot Program | 6,500 | 8,500 | 8,500 | |
Provincial Nominee Program | 110,000 | 120,000 | 120,000 | |
Quebec Skilled Worker and Business | — | — | — | |
Economic Volume | 281,135 | 301,250 | 301,250 |
What are the requirements for immigration?